Rotary Viscometer
Label; Wiggens
Wiggens ALPHA/SMART【Product Features】
*Standard equipped with needles (4 needles for L type, 6 needles for R type and H type), viscometer holder and needle protection device.
*The needles are made of 316 stainless steel, marked with the model number for easy identification.
*The large LCD screen can display 4 lines of measurement parameters, and the keys are used for intuitive operation.
*Data display: viscosity value (cP or mPa s), torque (% Torque), rotational speed (rpm), needle code.
* With Auto-test self-inspection function, the machine can perform analysis operations at any time.
*Automatically define the full scale range.
*Comply with BS, ISO, ASTM and other specifications.
*Wiggens has Small Sample Adapter, Low Viscosity Adapter and other accessories for purchase.
Label; Wiggens
Wiggens ALPHA/SMART【Product Features】
*Standard equipped with needles (4 needles for L type, 6 needles for R type and H type), viscometer holder and needle protection device.
*The needles are made of 316 stainless steel, marked with the model number for easy identification.
*The large LCD screen can display 4 lines of measurement parameters, and the keys are used for intuitive operation.
*Data display: viscosity value (cP or mPa s), torque (% Torque), rotational speed (rpm), needle code.
* With Auto-test self-inspection function, the machine can perform analysis operations at any time.
*Automatically define the full scale range.
*Comply with BS, ISO, ASTM and other specifications.
*Wiggens has Small Sample Adapter, Low Viscosity Adapter and other accessories for purchase.
Wiggens Rotational Viscometer I TELAB
Wiggens ALPHA Series Viscometer Spec:
ALPHA 系列 | |||
機型 | ALPHA L | ALPHA R | ALPHA H |
測量範圍 | 20 至 2,000,000 cP | 100 至 13,000,000 cP | 200 至 106,000,000 cP |
標準主軸 | L1,L2,L3,L4 | R2、R3、R4、R5、R6、R7 | R2,R3,R4,R5,R6,R7 |
速度(轉/分) | 0.01至200 | 0.01至200 | 0.01至200 |
速度 | 18 | 18 | 18 |
電源 | 100~240V 50/60Hz, 25W | 100~240V 50/60Hz, 25W | 100~240V 50/60Hz, 25W |
重量 | 5公斤 | 5公斤 | 5公斤 |
Wiggens SMART Series Viscometer Spec:
SMART 系列 | |||
機型 | SMART L | SMART R | SMART H |
測量範圍 | 20 至 2,000,000 cP | 100 至 13,000,000 cP | 200 至 106,000,000 cP |
標準主軸 | L1,L2,L3,L4 | R2,R3,R4,R5,R6,R7 | R2,R3,R4,R5,R6,R7 |
速度(轉/分) | 0.01至200 | 0.01至200 | 0.01至200 |
速度 | 18 | 18 | 18 |
電源 | 100~240V 50/60Hz, 25W | 100~240V 50/60Hz, 25W | 100~240V 50/60Hz, 25W |
重量 | 5公斤 | 5公斤 | 5公斤 |
Wiggens PREMIUM Series Viscometer Spec:
PREMIUM 系列 | |||
機型 | PREMIUM L | PREMIUM R | PREMIUM H |
測量範圍 | 10 至 6,000,000 cP | 25 至 40,000,000 cP | 200 至 320,000,000 cP |
標準主軸 | L1,L2,L3,L4 | R2,R3,R4,R5,R6,R7 | R2,R3,R4,R5,R6,R7 |
速度(轉/分) | 0.01至250 | 0.01至250 | 0.01至250 |
速度 | 2600 | 2600 | 2600 |
電源 | 100~240V 50/60Hz, 25W | 100~240V 50/60Hz, 25W | 100~240V 50/60Hz, 25W |
重量 | 5公斤 | 5公斤 | 5公斤 |
Alpha Series: Rotational viscometers allow for fast/accurate viscosity readings. They are low budget and easy to use.
SMART Series: Professional and Accurate viscosity results. Customize your measurement.