FC series intelligent allocation type - TE PUMP
Driver model: CF1000
Speed range: 0.1-100 rpm (reversible)
Flow range: 0.0015~380ml/min
Maximum number of channels: 2
Remote control: optional
Pedals: optional
FC series intelligent allocation type - TEPUMP
| Drive model | TE100FC | TE300FC | TE600FC | |
| Speed range | 0.1~100rpm(reversible) | 0.1~300rpm(reversible) | 0.1~600rpm(reversible) | |
| speed resolution | 0.1rpm | |||
| Flow range | 0.0015~380ml/min | 0.007~1140ml/min | 0.007~2280ml/min | |
| Filling Accuracy | <±0.5% | |||
| Flow calibration | Yes | |||
| Control Method | Touch screen + keypad(Support external signal control and communication control) | |||
| Display Mode | LCD(English and Chinese optional) | |||
| Filling volume range | 0.01-9999ml | |||
| copy number range | 0~9999t “0” is infinite loop | |||
| Filling time range | 0.1s~9999min | |||
| Pause Time range | 0.1s~9999min | |||
| Suckback angle | 10°~720° (1° Stepping) | |||
| Suckback speed | 10~100rpm | 10~300rpm | ||
| Power supply | AC220V±10%(standard) or AC110V±10%(optional) | |||
| Power consumption | <22W | <35W | <50W | |
| Environment Temperature | 0~40℃ | |||
| Relatively Humidity | <80%, No condensation | |||
| Drive size | 212×139×240(mm) | |||
| Drive weight | 3.98kg | 4.3kg | 4.8kg | |
| Motor type | Stepper motor | |||
| IP grade | IP31 | |||
| Working mode | Filling mode, Transmission mode | |||
| Speed status signal output | 0-10kHz linear corresponds to 0-600rpm(Max speed) | |||
| Rev. Stop status signal output | switching value signal output | |||
| Direction status signal output | switching value signal output | |||
| External control interface | DB-15 | |||
| External control | Control Rev. Stop,Direction,Speed.-Support RS485/MODBUS communication protocol , analog quantity control (0-5V 0-10V 4-20mA ...)foot switch control. | |||
FC series intelligent allocation type - TEPUMP
Lock screen function: lock screen design, anti-mistouch, more secure application
Storage Function: user data storage function: 9 groups of filling data
Display function: real-time animation on the operation interface to display the running status and working parameters
Back-suction function: Prevent liquid from dripping by setting the back-suction angle and back-suction speed
External control function: multiple mode options: communication mode, simulation mode, foot switch control
Full-speed function: one-button control full-speed operation, used for quick cleaning, filling, emptying pipes, etc.
Calibration function: Intelligent flow calibration: input the actual flow value, and the system will automatically perform flow calibration
FC series intelligent allocation type - TEPUMP
| Suitable pump head & Flow reference (ml/min) | |||||||
| Pump head | YZ1515x | ZN15 | YZ2515x | ZN25 | DG1~12(6) | DG1~12(10) | |
| Tube | 13/14/19/16/25/17/18# | 15#,24# | 0.5*0.8,1*1,2*1,2.4*0.8,3*1 | ||||
| BT100FC | 0.007~380 | 0.17~290 | 0.002~36 | 0.0015~27 | |||
| BT300FC | 0.007~1140 | 0.17~870 | _ | _ | |||
| BT600FC | 0.007~2280 | 0.17~1740 | _ | _ | |||